- 138 days on site
- 1 views
Source: CRMLS, MLS#: SR26032104
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: CRMLS, MLS#: SR26032104
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/19/2026Source: CRMLS | $799,900 -3.6% |
|
| 6/12/2026Source: CRMLS | $829,900 -1.2% |
|
| 5/15/2026Source: CRMLS | $839,900 -1.2% |
|
| 3/28/2026Source: CRMLS | $849,900 -1.2% |
|
| 2/12/2026Source: CRMLS | $859,900 -1.1% |
|
| 2/11/2026Source: CRMLS | February 11, 2026 |
Contact Information: [email protected] - 661-349-5795