- 346 days on site
- 5 views
Sold AS-IS. BUYER TO VERIFY ANY/ALL INFORMATION
Source: MetroList MLS, MLS#: 225095312
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Sold AS-IS. BUYER TO VERIFY ANY/ALL INFORMATION
Source: MetroList MLS, MLS#: 225095312
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/25/2026Source: CRMLS | Active |
|
| 6/25/2026Source: MetroList MLS | Active |
|
| 6/18/2026Source: MetroList MLS | Expired Pending |
|
| 6/3/2026Source: MetroList MLS | Pending |
|
| 6/3/2026Source: CRMLS | Pending |
|
| 5/19/2026Source: CRMLS | $305,000 -3.2% |
|
| 5/19/2026Source: MetroList MLS | $305,000 -3.2% |
|
| 4/13/2026Source: CRMLS | Active |
|
| 4/13/2026Source: MetroList MLS | Active |
|
| 3/27/2026Source: CRMLS | Pending |
|
| 3/27/2026Source: MetroList MLS | Pending |
|
| 3/2/2026Source: CRMLS | $315,000 12.5% |
|
| 3/2/2026Source: MetroList MLS | $315,000 12.5% |
|
| 9/18/2025Source: CRMLS | September 18, 2025 |
|
| 9/18/2025Source: MetroList MLS | $280,000 -6.7% |
|
| 7/18/2025Source: MetroList MLS | July 18, 2025 |
