- 397 days on site
- 16 views
Source: CRMLS, MLS#: SR25118448
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: CRMLS, MLS#: SR25118448
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 2/6/2026Source: MetroList MLS | February 06, 2026 |
|
| 12/11/2025Source: CRMLS | $276,500 -9.6% |
|
| 10/27/2025Source: CRMLS | $306,000 -19.1% |
|
| 9/12/2025Source: CRMLS | $378,250 86.5% |
|
| 5/28/2025Source: CRMLS | May 28, 2025 |
Contact Information: [email protected] - 818-906-9738