- 599 days on site
- 1 views
Wow! 4 Units - House in front and (Triplex in Back - Built 2004). Off Street Parking, Storage Units. Close to Shopping Mall, Bus Routes, Freeways and Oakland Airport
Source: bridgeMLS, MLS#: 41078439
Wow! 4 Units - House in front and (Triplex in Back - Built 2004). Off Street Parking, Storage Units. Close to Shopping Mall, Bus Routes, Freeways and Oakland Airport
Source: bridgeMLS, MLS#: 41078439
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 9/17/2025Source: bridgeMLS | Active |
|
| 9/10/2025Source: CRMLS | $1,295,000 -4.1% |
|
| 9/10/2025Source: bridgeMLS | $1,295,000 -4.1% |
|
| 9/10/2025Source: bridgeMLS | Price Change |
|
| 4/2/2025Source: bridgeMLS | Active |
|
| 3/26/2025Source: bridgeMLS | $1,350,000 -1.8% |
|
| 3/26/2025Source: bridgeMLS | Price Change |
|
| 3/26/2025Source: CRMLS | $1,350,000 -1.8% |
|
| 1/20/2025Source: CRMLS | $1,375,000 -1.8% |
|
| 1/20/2025Source: bridgeMLS | Active |
|
| 1/13/2025Source: bridgeMLS | $1,375,000 -1.8% |
|
| 1/13/2025Source: bridgeMLS | Price Change |
|
| 1/3/2025Source: bridgeMLS | Active |
|
| 12/27/2024Source: CRMLS | $1,400,000 -1.4% |
|
| 12/27/2024Source: bridgeMLS | $1,400,000 -1.4% |
|
| 12/27/2024Source: bridgeMLS | Price Change |
|
| 11/14/2024Source: bridgeMLS | Active |
|
| 11/7/2024Source: CRMLS | November 07, 2024 |
|
| 11/7/2024Source: bridgeMLS | November 07, 2024 |
