- 208 days on site
- 0 views
Source: CRMLS, MLS#: PW25270055
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: CRMLS, MLS#: PW25270055
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/4/2026Source: CRMLS | $3,995,000 -4.2% |
|
| 5/14/2026Source: CRMLS | $4,170,000 -0.6% |
|
| 4/7/2026Source: CRMLS | $4,195,000 -2.4% |
|
| 2/4/2026Source: CRMLS | $4,299,000 -1.7% |
|
| 12/3/2025Source: CRMLS | December 03, 2025 |
|
| 12/20/2024Source: bridgeMLS | Sold |
|
| 12/20/2024Source: CRMLS | Closed |
|
| 10/22/2024Source: bridgeMLS | Pending |
|
| 10/22/2024Source: CRMLS | Pending |
|
| 10/16/2024Source: CRMLS | October 16, 2024 |
|
| 10/16/2024Source: bridgeMLS | October 16, 2024 |
Contact Information: [email protected] - 949-756-3232