- 268 days on site
- 0 views
Source: bridgeMLS, MLS#: 41113814
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: bridgeMLS, MLS#: 41113814
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 4/13/2026Source: bridgeMLS | Active |
|
| 4/6/2026Source: CRMLS | $49,888 -9.3% |
|
| 4/6/2026Source: bridgeMLS | $49,888 -9.3% |
|
| 4/6/2026Source: bridgeMLS | Price Change |
|
| 10/11/2025Source: bridgeMLS | Active |
|
| 10/4/2025Source: CRMLS | October 04, 2025 |
|
| 10/4/2025Source: bridgeMLS | October 04, 2025 |
