- 45 views
Source: bridgeMLS, MLS#: CRSR24172312
Love this property?
Create a profile to receive updates on this property when it's back on the market!
Source: bridgeMLS, MLS#: CRSR24172312
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/30/2026Source: MetroList MLS | Closed |
|
| 6/2/2026Source: MetroList MLS | Pending |
|
| 5/27/2026Source: MetroList MLS | May 27, 2026 |
|
| 3/4/2026Source: bridgeMLS | Sold |
|
| 3/4/2026Source: CRMLS | Closed |
|
| 12/11/2025Source: bridgeMLS | $105,000 -49.1% |
|
| 12/11/2025Source: CRMLS | $105,000 -49.1% |
|
| 10/16/2025Source: bridgeMLS | $206,250 -15.7% |
|
| 10/16/2025Source: CRMLS | $206,250 -15.7% |
|
| 8/20/2024Source: bridgeMLS | August 20, 2024 |
|
| 8/20/2024Source: CRMLS | August 20, 2024 |
