- 846 days on site
- 0 views
Source: bridgeMLS, MLS#: CL24365391
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: bridgeMLS, MLS#: CL24365391
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 5/13/2026Source: CRMLS | May 13, 2026 |
|
| 3/25/2024Source: CRMLS | $14,990,000 -6.3% |
|
| 3/25/2024Source: bridgeMLS | $14,990,000 -6.3% |
|
| 3/5/2024Source: CRMLS | March 05, 2024 |
|
| 3/5/2024Source: bridgeMLS | March 05, 2024 |
|
| 2/27/2024Source: CRMLS | February 27, 2024 |
