- 325 days on site
- 1 views
Build Work Force Housing for Farmers on 11.54 Flat Acres + Water + Power. This is an A+ location. You can also build a home, farm, or ranch. Awesome. Opportunity.
Source: bridgeMLS, MLS#: ML82017530
Build Work Force Housing for Farmers on 11.54 Flat Acres + Water + Power. This is an A+ location. You can also build a home, farm, or ranch. Awesome. Opportunity.
Source: bridgeMLS, MLS#: ML82017530
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 11/12/2025Source: bridgeMLS | $4,000,000 29.0% |
|
| 11/12/2025Source: CRMLS | $4,000,000 29.0% |
|
| 8/27/2025Source: bridgeMLS | $3,100,000 -22.5% |
|
| 8/27/2025Source: CRMLS | $3,100,000 -22.5% |
|
| 8/8/2025Source: bridgeMLS | August 08, 2025 |
|
| 8/8/2025Source: CRMLS | August 08, 2025 |
|
| 6/13/2024Source: bridgeMLS | Sold |
|
| 5/17/2024Source: CRMLS | Closed |
|
| 3/18/2024Source: bridgeMLS | Pending |
|
| 3/18/2024Source: CRMLS | Pending |
|
| 2/23/2024Source: CRMLS | February 23, 2024 |
|
| 2/23/2024Source: bridgeMLS | February 23, 2024 |
