- 269 days on site
- 4 views
Source: bridgeMLS, MLS#: 41113680
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: bridgeMLS, MLS#: 41113680
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 5/29/2026Source: bridgeMLS | Rented-Leased |
|
| 5/26/2026Source: bridgeMLS | Pending |
|
| 1/29/2026Source: bridgeMLS | Active |
|
| 1/22/2026Source: bridgeMLS | $1,695 -5.6% |
|
| 1/22/2026Source: bridgeMLS | Price Change |
|
| 1/16/2026Source: bridgeMLS | January 16, 2026 |
|
| 10/10/2025Source: bridgeMLS | Active |
|
| 10/3/2025Source: CRMLS | October 03, 2025 |
|
| 10/3/2025Source: bridgeMLS | October 03, 2025 |
|
| 11/12/2024Source: bridgeMLS | Sold |
