- 74 days on site
- 2 views
Source: CRMLS, MLS#: CV26081573
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: CRMLS, MLS#: CV26081573
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 5/17/2026Source: CRMLS | $1,349,999 -2.5% |
|
| 4/16/2026Source: CRMLS | Active |
|
| 4/16/2026Source: CRMLS | April 16, 2026 |
|
| 1/20/2024Source: bridgeMLS | Sold |
|
| 1/20/2024Source: CRMLS | Closed |
|
| 1/15/2024Source: bridgeMLS | Pending |
|
| 1/15/2024Source: CRMLS | Pending |
|
| 12/13/2023Source: bridgeMLS | Pending Show for Backups |
|
| 12/13/2023Source: CRMLS | Active Under Contract |
Contact Information: [email protected] - 626-899-8993