- 418 days on site
- 1 views
Move in Ready home, with lots of upgrades.
Source: MetroList MLS, MLS#: 325041900
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Move in Ready home, with lots of upgrades.
Source: MetroList MLS, MLS#: 325041900
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/9/2026Source: MetroList MLS | $399,999 -8.7% |
|
| 5/1/2026Source: MetroList MLS | Active |
|
| 5/1/2026Source: MetroList MLS | Expired |
|
| 2/18/2026Source: MetroList MLS | $437,999 -0.5% |
|
| 2/18/2026Source: MetroList MLS | Active |
|
| 1/19/2026Source: MetroList MLS | Hold |
|
| 10/24/2025Source: MetroList MLS | $439,999 -2.2% |
|
| 10/3/2025Source: MetroList MLS | Active |
|
| 10/1/2025Source: MetroList MLS | Expired |
|
| 5/8/2025Source: MetroList MLS | May 08, 2025 |
|
| 8/29/2024Source: MetroList MLS | Closed |
|
| 8/5/2024Source: MetroList MLS | Pending |
|
| 7/30/2024Source: MetroList MLS | July 30, 2024 |
|
| 5/21/2024Source: CRMLS | Closed |
|
| 5/21/2024Source: bridgeMLS | Sold |
|
| 5/20/2024Source: CRMLS | Pending |
|
| 5/20/2024Source: bridgeMLS | Pending |
|
| 4/10/2024Source: CRMLS | Active Under Contract |
|
| 4/9/2024Source: bridgeMLS | Active - Contingent |
|
| 3/12/2024Source: bridgeMLS | Active |
|
| 3/5/2024Source: CRMLS | $449,000 2.3% |
|
| 3/5/2024Source: bridgeMLS | $449,000 2.3% |
|
| 3/5/2024Source: bridgeMLS | Price Change |
|
| 3/1/2024Source: CRMLS | March 01, 2024 |
|
| 3/1/2024Source: bridgeMLS | March 01, 2024 |
|
| 1/3/2023Source: CRMLS | January 03, 2023 |
