- 125 days on site
- 0 views
***Undeveloped 126 Acres, plus an additional 17 acres that boarders this parcel, also for sale***See potential development opportunity & Track Map with Approx 38 Lots****
Source: CRMLS, MLS#: HD26041469
***Undeveloped 126 Acres, plus an additional 17 acres that boarders this parcel, also for sale***See potential development opportunity & Track Map with Approx 38 Lots****
Source: CRMLS, MLS#: HD26041469
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 2/25/2026Source: CRMLS | February 25, 2026 |
|
| 7/3/2025Source: bridgeMLS | Sold |
|
| 7/3/2025Source: CRMLS | Closed |
|
| 6/20/2025Source: bridgeMLS | Pending |
|
| 6/20/2025Source: CRMLS | Pending |
|
| 3/20/2025Source: bridgeMLS | Active |
|
| 3/20/2025Source: CRMLS | Active |
|
| 2/22/2025Source: CRMLS | Pending |
|
| 2/22/2025Source: bridgeMLS | Pending |
|
| 2/11/2025Source: bridgeMLS | February 11, 2025 |
|
| 2/11/2025Source: CRMLS | February 11, 2025 |
|
| 5/11/2024Source: bridgeMLS | Sold |
|
| 5/11/2024Source: CRMLS | Closed |
|
| 4/25/2024Source: bridgeMLS | Pending |
|
| 4/25/2024Source: CRMLS | Pending |
|
| 10/5/2022Source: CRMLS | October 05, 2022 |
Contact Information: [email protected] - 760-488-6471