- 285 days on site
- 0 views
Source: CRMLS, MLS#: IG25219859
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: CRMLS, MLS#: IG25219859
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 3/12/2026Source: CRMLS | $39,000 -7.1% |
|
| 9/17/2025Source: CRMLS | September 17, 2025 |
|
| 9/25/2024Source: bridgeMLS | September 25, 2024 |
|
| 9/25/2024Source: bridgeMLS | September 25, 2024 |
|
| 9/25/2024Source: bridgeMLS | September 25, 2024 |
|
| 10/5/2022Source: CRMLS | October 05, 2022 |
|
| 10/4/2022Source: CRMLS | October 04, 2022 |
|
| 9/16/2022Source: CRMLS | September 16, 2022 |
Contact Information: [email protected] - 909-359-8030