- 154 days on site
- 2 views
The townhomes at Island View marry elevated living with comforting vibes to create an upgraded vision of home. This charming townhome features a rooftop deck and a 2 car tandem garage.
Source: bridgeMLS, MLS#: 41122082
The townhomes at Island View marry elevated living with comforting vibes to create an upgraded vision of home. This charming townhome features a rooftop deck and a 2 car tandem garage.
Source: bridgeMLS, MLS#: 41122082
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/30/2026Source: bridgeMLS | Active |
|
| 6/23/2026Source: bridgeMLS | $999,900 -5.7% |
|
| 6/23/2026Source: bridgeMLS | Price Change |
|
| 6/23/2026Source: CRMLS | $999,900 -5.7% |
|
| 6/22/2026Source: bridgeMLS | Active |
|
| 6/15/2026Source: CRMLS | $1,059,900 3.4% |
|
| 6/15/2026Source: bridgeMLS | $1,059,900 3.4% |
|
| 6/15/2026Source: bridgeMLS | Price Change |
|
| 5/8/2026Source: bridgeMLS | Active |
|
| 5/1/2026Source: CRMLS | $1,024,999 -3.3% |
|
| 5/1/2026Source: bridgeMLS | $1,024,999 -3.3% |
|
| 5/1/2026Source: bridgeMLS | Price Change |
|
| 2/11/2026Source: bridgeMLS | Active |
|
| 2/4/2026Source: bridgeMLS | $1,059,999 3.4% |
|
| 2/4/2026Source: bridgeMLS | Price Change |
|
| 2/4/2026Source: CRMLS | $1,059,999 3.4% |
|
| 2/2/2026Source: bridgeMLS | Active |
|
| 1/26/2026Source: CRMLS | January 26, 2026 |
|
| 1/26/2026Source: bridgeMLS | January 26, 2026 |
