- 188 days on site
- 0 views
Source: bridgeMLS, MLS#: ML82029871
Love this property?
Create a profile so you can receive updates on this property as soon as they happen!
Source: bridgeMLS, MLS#: ML82029871
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 4/14/2026Source: bridgeMLS | Sold |
|
| 3/2/2026Source: bridgeMLS | Pending |
|
| 2/27/2026Source: CRMLS | $1,218,999 -3.9% |
|
| 2/27/2026Source: bridgeMLS | $1,218,999 -3.9% |
|
| 2/10/2026Source: CRMLS | $1,268,999 -2.0% |
|
| 2/10/2026Source: bridgeMLS | $1,268,999 -2.0% |
|
| 1/9/2026Source: CRMLS | $1,294,899 -12.7% |
|
| 1/9/2026Source: bridgeMLS | $1,294,899 -12.7% |
|
| 1/9/2026Source: bridgeMLS | January 09, 2026 |
|
| 12/23/2025Source: bridgeMLS | December 23, 2025 |
|
| 12/23/2025Source: CRMLS | December 23, 2025 |
