- 4 days on site
- 0 views
Welcome to 2823 Hardwick Street! Set in the city of Lakewood, this single family residence provides access to restaurants and shops. Come see it for yourself!
Source: CRMLS, MLS#: OC26138648
Welcome to 2823 Hardwick Street! Set in the city of Lakewood, this single family residence provides access to restaurants and shops. Come see it for yourself!
Source: CRMLS, MLS#: OC26138648
See this property for yourself! Drop in on these dates, no appointment necessary.
Would you like to know more about this property? We're here to help! Let's connect and find what you're looking for.

| Date | Value | Agent |
|---|---|---|
| 6/25/2026Source: CRMLS | June 25, 2026 |
|
| 5/8/2026Source: bridgeMLS | Sold |
|
| 5/8/2026Source: CRMLS | Closed |
|
| 4/27/2026Source: CRMLS | Pending |
|
| 4/27/2026Source: bridgeMLS | Pending |
|
| 4/1/2026Source: bridgeMLS | Active |
|
| 4/1/2026Source: CRMLS | Active |
|
| 3/27/2026Source: bridgeMLS | Pending |
|
| 3/27/2026Source: CRMLS | Pending |
|
| 3/26/2026Source: bridgeMLS | Active - Contingent |
|
| 3/26/2026Source: CRMLS | Active Under Contract |
|
| 3/17/2026Source: bridgeMLS | $759,000 -5.1% |
|
| 3/17/2026Source: CRMLS | $759,000 -5.1% |
|
| 3/17/2026Source: bridgeMLS | Active |
|
| 3/17/2026Source: CRMLS | Active |
|
| 3/10/2026Source: CRMLS | Active Under Contract |
|
| 3/10/2026Source: bridgeMLS | Active - Contingent |
|
| 1/16/2026Source: bridgeMLS | $799,999 -3.0% |
|
| 1/16/2026Source: CRMLS | $799,999 -3.0% |
|
| 1/6/2026Source: bridgeMLS | January 06, 2026 |
|
| 1/5/2026Source: CRMLS | January 05, 2026 |
Contact Information: 714-846-4882